top of page
Chauntelle Skirtich- Assistant Fiscal Officer
The Assistant Fiscal Officer handles the daily operations of the Fiscal Office, which includes processing Township receipts and payments, financial reporting, processing payroll and various human resources functions.
Office Hours 8:00am-3:00pm Monday- Friday
(330) 484-2501 phone
(330) 484-2556 fax
Advertise With Us!

2026 Permanent Appropriations
Fund # | Fund Name | Appropriation |
|---|---|---|
1000 | General Fund | $970,000.00 |
2011 | Motor Vehicle License Tax | $45,000.00 |
2021 | Gasoline Tax | $350,000.00 |
2031 | Road & Bridge | $1,120,000.00 |
2041 | Cemetery | $25,000.00 |
2111 | Fire District | $2,000.00 |
2141 | Road District - 2.9 mill | $910,000.00 |
2191 | Fire - Special Fire Levy - 4.5 mill | $1,800,000.00 |
2192 | Fire - Special Fire Levy - 5.9 mill | $2,800,000.00 |
2231 | Permissive Motor Vehicle License Tax | $170,000.00 |
2281 | Fire/Rescue Ambulance and EMS Billing | $1,600,000.00 |
2401 | Special Assessment (Street Lighting) | $175,000.00 |
2903 | Fire Loss Claim Fund | $92,382.80 |
2904 | FEMA Fire Grant | $5,311.48 |
2906 | OneOhio (Opioid Settlement) | $35,000.00 |
2907 | Dynegy Grant | $50,000.00 |
2908 | Fire Grant Fund | $24,000.00 |
9001 | Unclaimed Money | $710.00 |
Total 2026 Permanent Appropriations | $10,174,404.28 |
bottom of page
